Chrome Plating Prices for Wheels & Parts
- No money is needed up front
- All of our prices include free shipping on parts that are sent in to be chromed.
- We plate plastics and magnessium
- C.O.D. & Overnight shipping is available
- Package deals are available if sending over $1000.00
- We repair bent or damaged wheels
| Sport Bike Chrome Wheels (Wheel Exchange/Immediate) | $675/pair |
| Sport Bike Chrome Wheels (Wheel Plating/1-4 weeks) | $500/pair |
| Harley Davidson Wheels (Wheel Exchange/Immediate) | $750/pair |
| Harley Davidson Chrome Wheels (Wheel Plating/1-4 weeks) | $550/pair |
| Chrome Sprocket Carrier "Rear Hub" | $ 85 |
| Rear Sprocket Chrome Plated | $ 75 |
| Brake Rotor Chrome Polished | $ 65 |
| Chrome Sport Bike Frame (Without Sub Frame) | $850 |
| Chrome Plated Sub Frame | $300 |
| Chrome Swing Arm Plating | $300 |
| Chrome Fork Tubes | $ 90 ea. |
| Chrome Fork Ends/ Lower Legs | $ 100 ea. |
| Chrome Brake Calipers (2pcs Disassembled) | $ 100 ea. |
| Chrome Grab Rail/ Handle | $ 95 ea. |
| Chrome Valve Cover Plating | $150 |
| Chrome Foot Peg | $ 25 |
| Chrome Foot Peg Mounting Bracket | $ 40 |
| Chrome Clutch/ Brake Lever | $ 30 |
| Chrome Clutch/ Brake Pedals | $ 30 |
| Chrome Chain Guards | $ 80 |
| Chrome Plated Kickstand | $ 70 |
| Chrome Kickstand Mounting Bracket | $ 45 |
| Chrome Fairing Stay Brace | $ 85 |
| Chrome Triple Tree/ Clamp | $ 85 |
| Chrome Engine Case/ Cover 5" | $ 90 |
| Chrome Engine Case/ Cover 8" | $100 |
| Chrome Engine Case Large/ Primary Cover | $175 |
| Chrome Small Misc. Brackets (Incl. Bar Ends) | $ 20 |
| Chrome Belt Pulley | $200 |
PRICES SUBJECT TO CHANGE DEPENDING ON MAKE AND MODEL OF BIKE. PLEASE CALL FOR EXACT PRICE QUOTE.